Dual-axis Fully Mixed Ration Preparation Machine - the ultimate solution for livestock feeding. With this innovative machine, you can say goodbye to the hassle and worry of preparing feed for your animals.
This state-of-the-art machine is designed to efficiently mix and prepare rations for livestock, ensuring that they receive the perfect balance of nutrients for their health and well-being. Whether you are managing a small farm or a large-scale operation, this machine is a game-changer for your feeding process.
DETAILS | |||||
TYPE | / | 9JGW-5 | 9JGW-9 | 9JGW-12 | 9JGW-22 |
STYLE | / | FIXED HORIZONTAL | FIXED HORIZONTAL | FIXED HORIZONTAL | FIXED HORIZONTAL |
MOTOR/REDUCER | / | 11KW*2/R107*2 | 18.5KW*2/R137*2 | 22KW*2/R147*2 | 37KW*2/R167*2 |
OUTLET MOTOR POWER | KW | 1.5 | 1.5 | 1.5 | 1.5 |
ROTATE SPEED | R/MIN | 1480 | 1480 | 1480 | 1480 |
VOLUME | M³ | 5 | 9 | 12 | 22 |
INSIDE SIZE | MM | 2200*1800*1580 | 2950*2150*1780 | 3300*2350*1930 | 4500*2250*2400 |
OUTSIDE SIZE | MM | 3600*1800*2300 | 4500*2150*2300 | 4800*2350*2600 | 6500*2400*2950 |
NUMBER OF MASTER AUGER | PCS | 2 | 2 | 2 | 2 |
NUMBER OF SUB-AUGER | PCS | 2 | 2 | 2 | |
SPINDLE REVOLUTION | R/MIN | 18 | 22 | 22 | 25 |
PLATE THICKNESS | MM | FRONT AND BACK10 | FRONT AND BACK12 | FRONT AND BACK12 | FRONT AND BACK14 |
NUMBER OF BLADES | PCS | LARGE BLADE14 | LARGE BLADE20 | LARGE BLADE22 | ROUND BLADE370 |
WEIGHING SYSTEM | SET | 1 | 1 | 1 | 1 |







